Find & Compare
Graphic Design
courses in Malaysia
The course designed to provide the relevant skills through knowledge and research, and apply them to design solutions for industry-related projects. Students are exposed to a wide range of graphics and visual techniques. This broad exposure enables students to specialise in a particular discipline such as illustration, photography, advertising and multimedia.

University Logo | University Name | Campus Location | Qualification | Intake | Duration | Entry Requirement | Course Fee + Resource Fee | Cash Rebate |
---|---|---|---|---|---|---|---|---|
City University | City U, Petaling Jaya | Diploma In Graphic Design
| January, May, July | 3 years | SPM : Pass with at least 3 credits.
| 31650 | MYR 300 | |
IACT College
| IACT, Petaling Jaya | Diploma in Graphic Design
| January, April, June, August | 2.5 years | SPM : Pass with at least 3 credits.
| 36000 | MYR 300 | |
SEGi University & Colleges | SEGi, Subang Jaya | Diploma in Computer Graphics
| 3 years | SPM : Pass with at least 3 credits.
| 36225 | MYR 300 | ||
The One Academy (TOA) | TOA, Georgetown | Diploma in Advertising & Graphic Design
| January, April, August | 3 years | SPM : Pass with at least 3 credits.
| 50500 | MYR 300 | |
UCSI University & Colleges
| UCSI University, Cheras | Diploma in Graphic Design
| January, May, September | 2 years | SPM : Pass with at least 3 credits.
| 51610 | MYR 300 | |
City University | City U, Petaling Jaya | Bachelor Of Graphic Design (Hons)
| January, May, July | 3 years < |